| Role | Access |
| Public | Can download to view competitions, fixtures and results and follow teams |
| Supporters | Can download to view competitions, fixtures and results and follow teams |
| Parents/Guardians | Can download to view competitions, fixtures and results and follow teams |
| Senior Players | Can download to view competitions, fixtures and results and follow teams |
| U18 Players | Can download to view competitions, fixtures and results and follow teams |
| Club Secretaries | Fixture management |
| Club Secretary Support | Fixture management |
| Chair | Can download to view competitions, fixtures and results and follow teams |
| Treasurer | Can download to view competitions, fixtures and results and follow teams |
| CSO | Can download to view competitions, fixtures and results and follow teams |
| Coaches | Fixture management (team only) |
| Referees | Claim fixtures, submit results, view teamsheets |
| Operation Managers | Can download to view competitions, fixtures and results and follow teams |
| Volunteer | Can download to view competitions, fixtures and results and follow teams |
| Volunteer Coorindator | Can download to view competitions, fixtures and results and follow teams |
| Team Managers | Fixture management (team only) |
| Fixture Secretaries | Fixture management |
| School Staff | Fixture management |
Fixture management includes:
- create fixtures
- edit fixtures
- enter/edit results
- match events/scorers
- teamsheets